Price | RM6,149.00 |
Product SKU | Hitachi CP-EU4501WN |
Brand | Hitachi |
Availability | 999 |
Quantity |
|
Description
Highlight
- MAIN SPECIFICATIONS
- MODEL CP-EU4501WN
- TECHNOLOGY 3LCD
- BRIGHTNESS 4500 LUMENS
- CONTRAST 16000:1
- RESOLUTION WUXGA (1920 x 1200)
- WEIGHT 5.3 kg
- WARRANTY 2 YEARS
HITACHI CP-EU4501WN 4500 LUMENS WUXGA PROJECTOR
IMAGE DISPLAY | |
---|---|
Display System | 3-Chip 0.64" LCD |
Native Resolution | 1920 x 1200 (WUXGA) |
Supported Resolutions | Minimum: VGA Maximum: WUXGA |
Max Brightness | 4500 Lumens |
Aspect Ratio | Native: 16:10 |
Contrast Ratio | Not specified by manufacturer |
Dynamic Contrast Ratio | 16,000:1 |
Scan | Horizontal: 15 - 106 kHz Vertical: 24 - 120 Hz |
LENS | |
---|---|
Focus | Manual |
Lens | Not specified by manufacturer |
Lens Shift | Not specified by manufacturer |
Optical Zoom | Manual: 1.6x |
Throw Distance | Not specified by manufacturer |
Throw Ratio | Not specified by manufacturer |
Projection Size | 30 - 300" / 76.20 - 762.00 cm |
FEATURES | |
---|---|
Keystone Correction | Vertical: Horizontal: |
Ceiling Mountable | Yes |
Built-In Speaker | Yes |
Speaker Power | 16 W |
INPUT/OUTPUT CONNECTORS | |
---|---|
Inputs/Outputs | 1 x HDMI Audio/Video (Input) 1 x HDMI with MHL Support Audio/Video (Input) 1 x 15-Pin VGA Video (Input) 1 x 15-Pin VGA Video (Input/Output) 1 x RCA Composite Video (Input) 1 x RCA Stereo (L/R) Audio (Input) 2 x 1/8" (3.5 mm) Mini Audio (Input) 1 x 1/8" (3.5 mm) Mini Audio (Output) 1 x RS-232C Control (Input) 3 x USB Control (Input) 1 x Ethernet LAN (Input) |
Wireless LAN | No, Optional Adapter Available |
GENERAL | |
---|---|
Light Source | Lamp |
Lamp Power | 280 W |
Expected Lamp Life | Not specified by manufacturer |
Fan Noise | Not specified by manufacturer |
AC Input Power | 100 - 240 VAC, 50 / 60 Hz at 2.1 - 4.3 A |
Power Consumption | Full Brightness: 410 W Full Brightness: <0.35 W |
Operating Temperature | 41 to 95°F (5 to 35°C) |
Operating Humidity | 10 - 90% |
Dimensions (W x H x D) | 16.3 x 4.8 x 12.4" / 413.0 x 123.0 x 315.0 mm Including protrusions 16.0 x 4.3 x 12.3" / 407.0 x 108.0 x 312.0 mm Excluding protrusions |
Weight | 11.68 lb / 5.3 kg Approximately |
Reviews (0)
view all
back